TRANSFORMERS
Ferrite
Core

| These inverter transformers find wide application in power supplies for photographic strobes,auto timing lights, emergency beacons, runway markers, portable flourescent lights, and signalling lamps. |
| Part Number |
VA (approx.) |
E | Terminals (see figure) |
Mounting (see figure) |
Dimensions | |||
| In | Out | L | H | W | ||||
| 70801 | 4 | 3 | 370 | 1 | D | .33 | .33 | .33 |
| 71001 | 6 | 3 | 370 | 2 | B | .42 | .45 | .45 |
| 71302 | 8 | 3 | 360 | 1 | C | .55 | .50 | .50 |
| 71476 | 10 | 1.5 | 525 | 1 | A | .67 | .59 | .56 |
| 71369 | 12 | 6 | 340 | 1 | A | .67 | .59 | .56 |
| 71477 | 20 | 24 | 450 | 1 | A | .75 | .64 | .60 |
| 71566 | 40 | 12 | 350 | 3 | E | .76 | .64 | .75 |
| Operating Frequency: | 10 KHz. (typical) |
| Insulation Resistance: | 2.000 V.AC |
| Terminals: |
.150"
(min. length) Tinned Copper 71566 & 71477 have .025" (dia.) All others have .020" (dia.) |


Return to TOP of PAGE
Return to HOMEPAGE
TAYTRONICS CORPORATION
1870
Montreux Way
Turlock, California 95382
(Phone) (209) 632-1422 (FAX) (209) 632-1405