TRIGGER COILS
(Page 2)
Visit Page 1 of Trigger Coils.
Type | Fig. | Dimensions (mm) |
NOMINAL INPUT ACROSS PRIMARY |
OUTPUT (KV) |
Application Notes | |||
A | B | Volts (Vdc) | Capacitor (ufd) | Energy (mJ) | ||||
TC-15 | F | 17 | 14 | 200 | 0.1 | 2 | 8 | Flashtube Trigger and Ionizer |
TC-16 | F | 20 | 14 | 200 | 0.22 | 4.4 | 12 | |
TC-17 | G | 20 | 20 | 600 | 0.47 | 85 | 35 | Lamp Trigger, Ionizer & Burglar Protector |
TC-18 | H | 315 | 25.4 | 100 | 1.5 | 7.5 | 20 | IGNITER and Burglar Protector |
TC-19 | I -(A) | 50 | 24 | 1,000 | 0.47 | 235 | 45 | STUN GUN |
TC=20 | I -(A) | 50 | 24 | 1,000 | 0.47 | 235 | 50 | |
TC-21 | I -(A) | 50 | 20 | 1,000 | 0.47 | 235 | 50 | |
TC-22 | I -(B) | 49 | 20 | 1,000 | 0.47 | 235 | 50 | |
TC-50 | J | 20 | 25 | 300 | 0.22 | 10 | 10 | Flashtube Trigger and Ionizer |
TC-75 | J | 20 | 25 | 300 | 0.22 | 10 | 10 |
VISIT Page 1 of TRIGGER COILS
Go to TOP of PAGE
RETURN to HOMEPAGE
TAYTRONICS
CORPORATION
1870
Montreux Way
Turlock, California 95382
(Phone) (209) 632-1422 (FAX) (209) 632-1405