TRIGGER COILS
(Page - 1)

Visit Page - 2 of Trigger Coils


Type Fig. Dimensions
(mm)
Primary Input
(typical)
Kv. Turns
Ratio
Application
A B Vdc Mfd. mJ
1304 A* 8 10 150 .022 .25 3.5 24:1 Flashtube Trigger
1305 A 8 15 170 .047 .70 4.0 24:1 "
1306 A 8 15 220 .047 1.10 6.0 27:1 "
1409 C 12.5 11.5 190 .047 .90 6.0 32:1 "
1410 B 15.0 11.5 190 .047 .90 6.0 32:1 "
1412 D 12.5 14 200 .047 .90 4.0 20:1 "
1413 D 12.5 14 200 .047 .90 6.0 30:1 "
1414 E 20 14 200 .22 4.40 12.0 60:1 Flashtube trigger & ionizer
*Schematic pins 1&2 should be exchanged.

VISIT page 2 of TRIGGER COILS

Go to TOP of PAGE
RETURN to
HOMEPAGE

TAYTRONICS CORPORATION
1870 Montreux Way
Turlock, California 95382

(Phone) (209) 632-1422     (FAX) (209) 632-1405