XENON FLASHTUBES
"U" Types - (Typical)

Go to Linear Types page or
Go to Helical & Toroidal Types page.

CATALOG
NUMBER
Shape
/ Fig.
ANODE to CATHODE
VOLTAGE (V)
MAX.
ENERGY
per Flash
(WS)
FLASHES WITH
MAX. ENERGY INPUT
TRIGGER DIMENSIONS
(m.m.)
APPLICATION
MIN. NOM. MAX. FLASH
RATE (Min)
NOMINAL LIFE
# of Flashes
MIN. V
(KV)
Min. INPUT
(MWS)
l d a c
U-1221 * 4 200 300 400 4 60 1,000,000 4 0.6 29 6 19 40 SIGNAL &
TIMING LIGHT
U-4425 5 200 300 400 4 60 1,000,000 4 0.6 32 6 10 40
U-6531 5 250 300 400 60 6 10,000 6 0.8 38 6 13.5 40 Photographic
U-8538 5 300 400 600 100 6 10,000 6 0.8 46 6 17 40
U-104 A 6 200 300 400 0.4 6,000 1,000,000 4 0.6 32 6 10 15 Signal & Timing
U-106 6 200 300 400 60 6 10,000 6 0.8 32 6 16 15 Photographic
U-108 A 6 180 315 400 0.4 6,000 1,000,000 4 0.6 32 6 16 15 SIGNAL &
TIMING LIGHT
U-106 AB 7 180 315 400 0.4 6,000 1,000,000 4 0.6 32 6 10 15
U-507 6 250 300 400 60 6 10,000 6 0.8 32 6 10 40 Photographic
U-110 6 250 400 500 100 6 10,000 6 0.8 50 6 16 15
U-112 * 8 350 450 600 350 6 10,000 6 0.9 80 ** 17 75
U-0661 * 9 270 350 500 8 60 1,000,000 4 0.6 40 6 13.5 40 SIGNAL &
WARNING
BEACONS
U-4668 * 5 250 400 500 45 20 1,000,000 6 0.8 40 6 16 40
U-114 * 5 200 300 400 4 60 1,000,000 4 0.6 32 6 10 40
* = Non Polarized   **d 1= 6 mm
**d 2 = 10 mm
 

 

Return to TOP of PAGE

Return to HOMEPAGE

TAYTRONICS CORPORATION
1870 Montreux Way
Turlock, California 95382

(Phone) (209) 632-1422     (FAX) (209) 632-1405