XENON FLASHTUBES
Linear Types - (Typical)

Go to "U" Types page or
Go to Helical & Toroidal Types page.

CATALOG
NUMBER
SHAPE
FIG.
ANODE to CATHODE
VOLTAGE (V)
MAX. ENERGY
PER FLASH
(WS)
FLASHES WITH
MAX. ENERGY INPUT
TRIGGER DIMENSIONS
(m.m.)
APPLICATION
MIN. NOM. Max.Flash
Rate (Min.)
Nominal Life
# of Flashes
Min V.
(KV)
Min Input
(MWS)
e l d A
L-3222 1 200 330 15 6 3,000 4 0.6 10 22 3.2 26 Photographic

|

|

|

|

|

|

Photographic

L-3228 1 200 330 20 6 3,000 4 0.6 15 28 3.2 32
L-3235 1 200 360 25 6 3,000 4 0.6 02 35 3.2 39
L-3245 1 220 360 45 6 3,000 4 0.6 30 45 3.2 49
L-37285 1 200 360 20 6 3,000 4 0.6 15 28.5 3.7 34
L-3735 1 220 360 25 6 3,000 4 0.6 20 35 3.7 39
L-3740 1 220 360 35 6 3,000 4 0.6 25 40 3.7 44
L-3745 1 220 360 45 6 3,000 4 0.6 30 45 3.7 49
L-4040 1 220 360 40 6 3,000 4 0.6 25 40 4 44
L-4045 1 220 360 50 6 3,000 4 0.6 30 45 4 49
L-4050 1 220 360 60 6 3,000 4 0.6 35 50 4 54
L-4055 1 250 360 70 6 3,000 6 0.9 40 55 4 60
L-6060 1 250 360 80 6 3,000 6 0.9 40 60 6 66
L-6070 1 250 360 90 6 3,000 6 0.9 45 70 6 76
L-6032 2 200 300 0.1 6,000 1,000,000 4 0.6 10 *29.5 6 **32 TIMING
LIGHT
L-6033 3 200 300 0.1 6,000 1,000,000 4 0.6 10 **29.5 6 **32
L-6038 3 200 300 0.1 6,000 1,000,000 4 0.6 18 **38 6 **41.5
L-3728 S 1 180 350 0.5 60 1,000,000 4 0.6 15 28 3.7 32 TIMING
LIGHT

and

SIGNAL

L-3730 S 1 180 350 0.5 60 1,000,000 4 0.6 15 30 3.7 34
L-3735 S 1 180 350 0.8 60 1,000,000 4 0.6 20 35 3.7 39
L-4030 S 1 180 350 0.5 60 1,000,000 4 0.6 15 30 4 34
L-4040 S 1 200 350 1 60 1,000,000 4 0.6 25 40 4 44
Note: In addition to our standard items (as listed) any design can be produced to customer's own orders.   * = +1.0
**= +1.5

Return to TOP of PAGE

Return to HOMEPAGE

TAYTRONICS CORPORATION
1870 Montreux Way
Turlock, California 95382

(Phone) (209) 632-1422     (FAX) (209) 632-1405